itel A50C
Key Specifications
Mobile Name | itel A50C |
---|---|
CPU | Octa-core |
RAM / Storage | 32GB 2GB RAM |
Display | 6.56 inches |
Camera | 8 MP, AF |
OS | Android 14 (Go edition) |
Battery | 4000 mAh |
Launched | 2024, August 12 |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
itel A50C price in Pakistan
itel A50C price in Pakistan is Rs. 14,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of itel A50C in Pakistan is Rs. 14,999.
- Price of Samsung in USD is $53.
itel A50C detailed specifications
Body | Dimensions | 163.9 x 75.7 x 9.4 mm (6.45 x 2.98 x 0.37 in) | |||
---|---|---|---|---|---|
Weight | 192.6 g (6.81 oz) | ||||
SIM | Dual SIM | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | LTE | ||||
Speed | HSPA | ||||
Display | Type | IPS LCD | |||
Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | ||||
Resolution | 540 x 1208 pixels, 20:9 ratio (~202 ppi density) | ||||
Platform | OS | Android 14 (Go edition) | |||
Chipset | Unisoc T603 | ||||
CPU | Octa-core | ||||
Memory | Card slot | microSDXC | |||
Internal | 32GB 2GB RAM | ||||
Main Camera | Single | 8 MP, AF | |||
Features | LED flash | ||||
Video | Yes | ||||
Selfie camera | Single | 5 MP | |||
Video | Yes | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Yes | |||
Bluetooth | Yes | ||||
Positioning | GPS | ||||
NFC | No | ||||
Radio | Unspecified | ||||
USB | USB Type-C | ||||
Features | Sensors | Fingerprint (rear-mounted); unspecified sensors | |||
Battery | Type | 4000 mAh | |||
Misc | Colors | Dawn Blue, Sapphire Black, Misty Aqua |
Images
Related Posts

Itel S23 Plus
Rs. 44999

Itel A50
Rs. 19999

Itel Super Guru 600
Rs. 4499

Itel it2165
Rs. 2199

Itel A70
Rs. 23999

Itel Vision 1 Pro
Rs. 13499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment