itel S25 Ultra
Key Specifications
Mobile Name | itel S25 Ultra |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash |
OS | Android 14, up to 2 major Android upgrades, itel OS 14.5 |
Battery | 5000 mAh |
Launched | 2024, November |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
itel S25 Ultra price in Pakistan
itel S25 Ultra price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of itel S25 Ultra in Pakistan is Rs. 44,999.
- Price of Samsung in USD is $138.
itel S25 Ultra detailed specifications
Body | Dimensions | 6.9 mm thickness | |||
---|---|---|---|---|---|
Weight | 163 g (5.75 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP64, dust and water resistant | |||||
RGB ring notifications light (on the back) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | LTE | ||||
Speed | HSPA, LTE | ||||
Display | Type | AMOLED, 1B colors, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |||
Size | 6.78 inches, 109.9 cm2 | ||||
Resolution | 1080 x 2436 pixels (~393 ppi density) | ||||
Protection | Corning Gorilla Glass 7i | ||||
Always-on display | |||||
Platform | OS | Android 14, up to 2 major Android upgrades, itel OS 14.5 | |||
Chipset | Unisoc T620 (12 nm) | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) | ||||
Memory | Card slot | Unspecified | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Dual | 50 MP, f/1.6, (wide), AF | |||
XX MP, (macro) | |||||
Auxiliary lens | |||||
Features | LED flash, HDR, panorama | ||||
Video | 1440p@30fps, 1080p@30fps | ||||
Selfie camera | Single | 32 MP, f/2.2, 22mm (wide) | |||
Video | 1440p@30fps, 1080p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Yes | |||
Bluetooth | Yes | ||||
Positioning | Yes | ||||
NFC | Yes (market/region dependent) | ||||
Infrared port | Yes | ||||
Radio | Unspecified | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (under display, optical), unspecified sensors | |||
Battery | Type | 5000 mAh | |||
Charging | 18W wired, bypass charging | ||||
Misc | Colors | Bromo Black, Meteor Titanium, Komodo Ocean |
Images
Related Posts

Itel S23 Plus
Rs. 44999

Itel A50
Rs. 19999

Itel Super Guru 600
Rs. 4499

Itel it2165
Rs. 2199

Itel A70
Rs. 23999

Itel Vision 1 Pro
Rs. 13499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment