Lenovo Vibe C Price in Pakistan
Key Specifications
Rs. 8999
Mobile Name | Lenovo Vibe C |
---|---|
CPU | Quad-core 1.1 GHz Cortex-A7 |
RAM / Storage | 1GB RAM / 8GB built-in |
Display | 5.0 inches |
Camera | 5 MP, autofocus, LED flash |
OS | Android OS, v5.1.1 (Lollipop) |
Battery | 2300 mAh |
Launched | 2016, May |
Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo Vibe C price in Pakistan
Lenovo Vibe C's retail price in Pakistan is Rs. 8,999. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo Vibe C in Pakistan is Rs. 8,999.
- Retail Price of Lenovo in USD is $67.
Lenovo Vibe C detailed specifications
Build | OS | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
Dimensions | 143.5 x 71.8 x 9 mm | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2>: GSM 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | N/a | |
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | MicroSD Card (support up to 32GB) (dedicated slot) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front | 2 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 2300 mAh |
Images
Related Posts
Lenovo A319
Rs. 7900
Lenovo Vibe C
Rs. 8999
Lenovo Vibe B
Rs. 9500
Lenovo A328
Rs. 9800
Lenovo A536
Rs. 12100
Lenovo A5000
Rs. 13900
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment