Nokia 1.4 Price in Pakistan
Key Specifications
Rs. 18999
Mobile Name | Nokia 1.4 |
---|---|
CPU | 1.3 Ghz Quad Core cortex-A53 |
RAM / Storage | 3GB RAM / 64GB Built-in |
Display | 6.51 Inches |
Camera | Dual 8 MP, (wide), AF + 2 MP, (macro), LED Flash |
OS | Android 10.0 (Go edition) upgradable to Android 11 (Go edition) |
Battery | 4000 mAh |
Launched | 2021, February 03 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 1.4 price in Pakistan
Nokia 1.4 price in Pakistan is expected to be Rs. 18,999. Nokia 1.4 Expected to be launched on Mar 18, 2021. This is 3 GB RAM / 64 GB internal storage variant of Nokia which is available in Fjord, Charcoal, Dusk colours.
- Expected Price of Nokia 1.4 in Pakistan is Rs. 18,999.
- Expected Price of Nokia in USD is $86.
Nokia 1.4 detailed specifications
Build | OS | Android 10.0 (Go edition) upgradable to Android 11 (Go edition) | |
---|---|---|---|
Dimensions | 166.4 x 76.7 x 8.7 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fjord, Charcoal, Dusk | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.3 Ghz Quad Core cortex-A53 | |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | (~80.2% screen-to-body ratio) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual 8 MP, (wide), AF + 2 MP, (macro), LED Flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 5 MP, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Images
Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment