Nokia 6 2018 Price in Pakistan
Key Specifications
Rs. 28000
Mobile Name | Nokia 6 2018 |
---|---|
CPU | 2.2 Ghz Octa Core Cortex-A53 |
RAM / Storage | 3GB RAM / 32/64GB Built-in |
Display | 5.5 Inches |
Camera | 16 MP (f/2.0), autofocus, dual-LED + dual-tone flash |
OS | Android One |
Battery | 3000 mAh |
Launched | 2017, January 19 |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 6 2018 price in Pakistan
Nokia 6 2018 price in Pakistan is Rs. 28,000. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia 6 2018 in Pakistan is Rs. 28,000.
- Price of Nokia 6 2018 in USD is $100.
Nokia 3.2 Detailed Specifications
Build | OS | Android One | |
---|---|---|---|
Dimensions | 148.8 x 75.8 x 8.2 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 630 | ||
GPU | Adreno 508 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP (f/2.0), autofocus, dual-LED + dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP (f/2.0), autofocus, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Dolby Atmos sound enhancement, Document viewer/editor, Photo/video editor, Front glass + aluminum body | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging: 50% in 30 min |
Images
Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment