Nokia 6 Price in Pakistan
Key Specifications
Mobile Name | Nokia 6 |
---|---|
CPU | 1.4 GHZ Octa-core Cortex-A53 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.5 Inches |
Camera | 16 MP, autofocus, (dual-LED + dual tone) flash |
OS | Android v7.1 (Nougat) |
Battery | 3000 mAh |
Launched | 2017, January 19 |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 6 price in Pakistan
Nokia 6 smartphone is recently launched with a retail price of Rs. 30,990 in Pakistan. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Retail Price of Nokia 6 in Pakistan is Rs. 30,990.
- Retail Price of Nokia in USD is $111.
Nokia 6 detailed specifications
Build | OS | Android v7.1 (Nougat) | |
---|---|---|---|
Dimensions | 154 x 75.8 x 7.9 mm | ||
Weight | 169 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.4 GHZ Octa-core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~403 PPI pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main | 16 MP, autofocus, (dual-LED + dual tone) flash | |
Features | f/2.0, phase detection, 1.0 um pixel size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 1.12 um pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, Compass, Fingerprint (front-mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos sound enhancement, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | Li-ion Non removable 3000 mAh | |
Standby | up to 768 hrs | ||
Talktime | up to 18 hrs | ||
Musicplay | up to 22 hrs | ||
- Fast battery charging |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment