OnePlus 13
Key Specifications
| Mobile Name | OnePlus 13 |
|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
| Display | 6.82 inches |
| Camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS+50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS+50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
| OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
| Battery | 6000 mAh |
| Launched | 2024, November 01 |
| Update | 9 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
OnePlus 13 price in Pakistan
OnePlus 13 price in Pakistan is Rs. 169,284. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of OnePlus 13 in Pakistan is Rs. 169,284.
- Price of Samsung in USD is $608.
OnePlus 13 detailed specifications
| Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | |||
|---|---|---|---|---|---|
| Weight | 210 g or 213 g (7.41 oz) | ||||
| Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame | ||||
| SIM | Nano-SIM | ||||
| Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |||||
| Nano-SIM + Nano-SIM | |||||
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| 4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||||
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | ||||
| Speed | HSPA, LTE (CA), 5G | ||||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |||
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | ||||
| Resolution | 1440 x 3168 pixels (~510 ppi density) | ||||
| Protection | Crystal Shield super-ceramic glass | ||||
| Always-on display | |||||
| Platform | OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) | |||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||||
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||
| GPU | Adreno 830 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | ||||
| UFS 4.0 | |||||
| Main Camera | Dual | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS | |||
| 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS | |||||
| 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF | |||||
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | ||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | ||||
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | |||
| Features | HDR, panorama | ||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| 24-bit/192kHz Hi-Res audio | |||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |||
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||||
| NFC | Yes, eSE, HCE | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 3.2, OTG | ||||
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | |||
| Battery | Type | Si/C 6000 mAh | |||
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) | ||||
| 50W wireless | |||||
| 10W reverse wireless | |||||
| 5W reverse wired | |||||
| Misc | Colors | Black, Blue, White | |||
| Models | PJZ110 | ||||
Images


Related Posts
OnePlus Nord N200
Rs. 39999
OnePlus 5T
Rs. 59499
OnePlus Ace 3V
Rs. 75925
OnePlus Nord CE 12GB
Rs. 78999
OnePlus Nord CE4 Lite (India)
Rs. 59037
OnePlus 7T Pro
Rs. 82500
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment