OnePlus Open
Key Specifications
Rs. 333559
Mobile Name | OnePlus Open |
---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
RAM / Storage | 512GB 16GB RAM, 1TB 16GB RAM |
Display | 7.82 inches |
Camera | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS+64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom+48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
OS | Android 13, upgradable to Android 15, OxygenOS 15 |
Battery | 4805 mAh |
Launched | 2023, October 26 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
OnePlus Open price in Pakistan
OnePlus Open price in Pakistan is Rs. 333,559. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of OnePlus Open in Pakistan is Rs. 333,559.
- Price of Samsung in USD is $1,199.
OnePlus Open detailed specifications
Body | Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | |||
---|---|---|---|---|---|
Folded: 153.4 x 73.3 x 11.7 mm | |||||
Weight | 239 g or 245 g (8.43 oz) | ||||
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | ||||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||||
IPX4 splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 | ||||
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE (CA), 5G | ||||
Display | Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | |||
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | ||||
Resolution | 2268 x 2440 pixels (~426 ppi density) | ||||
Cover display: | |||||
LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | |||||
6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard | |||||
Platform | OS | Android 13, upgradable to Android 15, OxygenOS 15 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | No | |||
Internal | 512GB 16GB RAM, 1TB 16GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS | |||
64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom | |||||
48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF | |||||
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | ||||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision | ||||
Selfie camera | Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm | |||
Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm | |||||
Features | HDR | ||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||
Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.1, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||
Battery | Type | Li-Po 4805 mAh | |||
Charging | 67W wired, PD, 100% in 42 min (advertised) | ||||
Reverse wired | |||||
Misc | Colors | Emerald Dusk, Voyager Black, Apex Edition | |||
Models | CPH2551 |
Images
Related Posts
OnePlus Nord N200
Rs. 39999
OnePlus 5T
Rs. 59499
OnePlus Ace 3V
Rs. 75925
OnePlus Nord CE 12GB
Rs. 78999
OnePlus Nord CE4 Lite (India)
Rs. 59037
OnePlus 7T Pro
Rs. 82500
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment