Qmobile Fire Price in Pakistan
Key Specifications
Rs. 12500
Mobile Name | Qmobile Fire |
---|---|
CPU | 1.3 Ghz Quad-Core |
RAM / Storage | 2GB RAM / 16GB built-in |
Display | 5.5 Inches |
Camera | 8 MP, autofocus, LED flash |
OS | Android V8.0 Oreo |
Battery | 3000 mAh |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
QMobile Fire price in Pakistan
QMobile Fire's retail price in Pakistan is Rs. 12,500. Official dealers and warranty providers regulate the retail price of QMobile mobile products in official warranty.
- Retail Price of QMobile Fire in Pakistan is Rs. 12,500.
- Retail Price of QMobile in USD is $93.
QMobile Fire detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Metallic Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 Ghz Quad-Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, Face beauty, HDR, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Related Posts
Qmobile Noir CS1 Plus
Rs. 16500
Qmobile Noir X1S
Rs. 16500
Qmobile Q Infinity
Rs. 16999
Qmobile L9
Rs. 1899
Qmobile X4 Pro
Rs. 2750
Qmobile Phantom P1
Rs. 16999
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment