Realme P2 Pro
Key Specifications
| Mobile Name | Realme P2 Pro |
|---|---|
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| RAM / Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Display | 6.7 inches |
| Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS+8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| OS | Android 14, Realme UI 5.0 |
| Battery | 5200 mAh |
| Launched | 2024, September 17 |
| Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Realme P2 Pro price in Pakistan
Realme P2 Pro price in Pakistan is Rs. 68,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Realme P2 Pro in Pakistan is Rs. 68,999.
- Price of Samsung in USD is $248.
Realme P2 Pro detailed specifications
| Body | Dimensions | 161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 180 g (6.35 oz) | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP65 dust/water resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 850 / 900 / 2100 | ||||
| 4G Band | 1, 3, 5, 8, 28, 40, 41 | ||||
| 5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | OLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | |||
| Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) | ||||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||||
| Platform | OS | Android 14, Realme UI 5.0 | |||
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||||
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | ||||
| GPU | Adreno 710 | ||||
| Memory | Card slot | No | |||
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | |||
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | ||||
| Selfie camera | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm | |||
| Video | 4K@30fps, 1080p@30fps | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
| Bluetooth | 5.2, A2DP, LE | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
| NFC | No | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0 | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Battery | Type | 5200 mAh | |||
| Charging | 80W wired, 50% in 19 min, 100% in 49 min (advertised) | ||||
| Misc | Colors | Parrot Green, Eagle Grey | |||
Images


Related Posts
Realme C65
Rs. 49999
Realme 12
Rs. 59999
Realme 12 Plus
Rs. 74999
Realme C63
Rs. 39999
Realme C67
Rs. 44999
Realme Note 50
Rs. 24999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment