Samsung Galaxy J7 Price in Pakistan
Key Specifications
Mobile Name | Samsung Galaxy J7 |
---|---|
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
RAM / Storage | 1.5 GBRam / 16GB built-in |
Display | 5.5 Inches |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, Video 1080p@30fps |
OS | Android 5.1 |
Battery | 3000 mAh |
Launched | 2015, July 16 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy J7 Price in Pakistan
Samsung Galaxy J7 price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Samsung Galaxy J7 in Pakistan is Rs. 0.
- Price of Samsung in USD is $0.
Samsung Galaxy J7 detailed specifications
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 152.2 x 79.1 x 7.9 mm | ||
Weight | 170 g | ||
SIM | Dual SIM + Micro-SIM, dual stand-by | ||
Colors | White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600) | ||
Processor | CPU | 1.2 GHz Quad-Core, 1.0 GHZ Quad-Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 615 | ||
GPU | Adreno 405 | ||
Display | Technology | GSM / HSPA / LTE | |
Size |
| ||
Resolution | 720 x 1280 pixels(~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in (11.6GB Available), 1.5GB RAM | |
Card | microSD card (supports up to 128GB) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, | |
Features | Autofocus, LED flash, Geo-tagging, touch focus, face detection, Video 1080p@30fps | ||
Front | 5 MP | ||
Connectivity | WLAN | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot) | |
Bluetooth | Bluetooth v4.0, A2DP, | ||
GPS | GPS + A-GPS support & GLONASS | ||
Radio | FM radio with RDS recording | ||
USB | USB (microUSB v2.0) | ||
NFC | Yes | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Games (built-in + downloadable) | ||
Torch | Yes | ||
Extra | SNS integration, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh |
Images
Related Posts

Samsung Galaxy Z Flip 6
Rs. 384999

Samsung Galaxy Z Fold 6
Rs. 604999

Samsung Galaxy S24 Ultra
Rs. 434999

Samsung Galaxy A50
Rs. 84320

Samsung Galaxy A23 5G
Rs. 28923

Samsung Galaxy F04
Rs. 35000
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment