Samsung Galaxy M04 Price in Pakistan
Key Specifications
| Mobile Name | Samsung Galaxy M04 |
|---|---|
| CPU | 2.3 Ghz Octa Core |
| RAM / Storage | 3GB RAM / 32GB Built-in |
| Display | 6.5 Inches |
| Camera | 13 MP, LED Flash |
| OS | Android 12 OS |
| Battery | 5000 mAh |
| Launched | Oct 31, 2022 |
| Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy M04 price in Pakistan
Samsung Galaxy M04 price in Pakistan is expected to be Rs. 29,999. Samsung Galaxy M04 Expected to be launched on Oct 31, 2022. This is 3 GB RAM / 32 GB internal storage variant of Samsung which is available in Various colours.
- Expected Price of Samsung Galaxy M04 in Pakistan is Rs. 29,999.
- Expected Price of Samsung in USD is $135.
Samsung Galaxy M04 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | N/A | ||
| Weight | 207 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | 2.3 Ghz Octa Core | |
| Chipset | MediaTek Helio G35 | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | 13 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Images


Related Posts
Samsung Galaxy Z Flip 6
Rs. 384999
Samsung Galaxy Z Fold 6
Rs. 604999
Samsung Galaxy S24 Ultra
Rs. 434999
Samsung Galaxy A50
Rs. 84320
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment