TCL 50 XE
Key Specifications
Rs. 29999
Mobile Name | TCL 50 XE |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM / Storage | 128GB 4GB RAM |
Display | 6.56 inches |
Camera | 50 MP, (wide), PDAF+5 MP, (ultrawide)+2 MP, (depth) |
OS | Android 14 |
Battery | 5010 mAh |
Launched | 2024, July 05 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
TCL 50 XE price in Pakistan
TCL 50 XE price in Pakistan is Rs. 29,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of TCL 50 XE in Pakistan is Rs. 29,999.
- Price of Samsung in USD is $106.
TCL 50 XE detailed specifications
Body | Dimensions | 164.1 x 75 x 8.3 mm (6.46 x 2.95 x 0.33 in) | |||
---|---|---|---|---|---|
Weight | 185 g (6.53 oz) | ||||
SIM | Nano-SIM | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 1700(AWS) / 1900 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | ||||
5G Band | 2, 5, 25, 41, 48, 66, 71, 77 SA/NSA/Sub6 | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | IPS LCD, 90Hz | |||
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | ||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||
Platform | OS | Android 14 | |||
Chipset | Mediatek Dimensity 6100+ (6 nm) | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
GPU | Mali-G57 MC2 | ||||
Memory | Card slot | microSDXC | |||
Internal | 128GB 4GB RAM | ||||
Main Camera | Triple | 50 MP, (wide), PDAF | |||
5 MP, (ultrawide) | |||||
2 MP, (depth) | |||||
Features | LED flash, HDR, panorama | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE | ||||
Positioning | GPS, GLONASS, BDS, GALILEO | ||||
NFC | Yes | ||||
Radio | FM radio | ||||
USB | USB Type-C, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | |||
Battery | Type | 5010 mAh | |||
Charging | 18W wired | ||||
Misc | Colors | Dark Blue |
Images
Related Posts
TCL 505
Rs. 28380
TCL 501
Rs. 33700
TCL 50 LE
Rs. 51500
TCL 50 5G
Rs. 39714
TCL 50 SE
Rs. 43802
TCL 50 XL
Rs. 42999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment