Tecno Pop 9 4G
Key Specifications
| Mobile Name | Tecno Pop 9 4G |
|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) - International |
| RAM / Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |
| Display | 6.67 inches |
| Camera | 13 MP, f/1.8, 27mm (wide), 1.12µm, PDAF |
| OS | Android 14 (Go edition) |
| Battery | 5000 mAh |
| Launched | 2024, November 26 |
| Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Tecno Pop 9 4G price in Pakistan
Tecno Pop 9 4G price in Pakistan is Rs. 21,316. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Tecno Pop 9 4G in Pakistan is Rs. 21,316.
- Price of Samsung in USD is $76.
Tecno Pop 9 4G detailed specifications
| Body | Build | Glass front, plastic back, plastic frame | |||
|---|---|---|---|---|---|
| SIM | Nano-SIM + Nano-SIM | ||||
| IP54, dust and splash resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 900 / 2100 | ||||
| 4G Band | LTE | ||||
| Speed | HSPA, LTE | ||||
| Display | Type | IPS LCD, 90Hz (India), 120Hz (International) | |||
| Size | 6.67 inches, 107.4 cm2 | ||||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | ||||
| Platform | OS | Android 14 (Go edition) | |||
| Chipset | Unisoc T615 (12 nm) - International | ||||
| Mediatek Helio G50 - India | |||||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) - International | ||||
| Octa-core 2.2 GHz Cortex-A53 - India | |||||
| GPU | Mali-G57 MP1 - International | ||||
| PowerVR GE8320 - India | |||||
| Memory | Card slot | microSDXC | |||
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | ||||
| eMMC 5.1 | |||||
| Main Camera | Single | 13 MP, f/1.8, 27mm (wide), 1.12µm, PDAF | |||
| Features | Dual-LED flash, HDR | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 8 MP | |||
| Features | Dual-LED flash | ||||
| Video | Yes | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | Yes | ||||
| Comms | WLAN | Yes | |||
| Bluetooth | Yes | ||||
| Positioning | GPS | ||||
| NFC | No | ||||
| Infrared port | Yes | ||||
| Radio | FM radio | ||||
| USB | USB Type-C | ||||
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors | |||
| Battery | Type | 5000 mAh | |||
| Charging | 15W wired | ||||
| Misc | Colors | Glittery White, Lime Green, Startrail Black | |||
Images


Related Posts
Tecno Camon 30 12GB
Rs. 62999
Tecno Camon 30 LOEWE
Rs. 57999
Tecno Camon 30s
Rs. 62999
Tecno Pova 6
Rs. 64999
Tecno Camon 19
Rs. 41999
Tecno Pova 6 Neo 5G
Rs. 42636
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment