Vivo iQOO Neo10 (China)
Key Specifications
Mobile Name | Vivo iQOO Neo10 (China) |
---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
RAM / Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS+8 MP, f/2.2, 119˚ (ultrawide) |
OS | Android 15, OriginOS 5 |
Battery | 6100 mAh |
Launched | 2024, November 29 |
Update | 22 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo iQOO Neo10 (China) price in Pakistan
Vivo iQOO Neo10 (China) price in Pakistan is Rs. 86,775. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo iQOO Neo10 (China) in Pakistan is Rs. 86,775.
- Price of Samsung in USD is $311.
Vivo iQOO Neo10 (China) detailed specifications
Body | Dimensions | 162.9 x 75.4 x 8 mm (6.41 x 2.97 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 199 g or 206 g (7.05 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) | |||
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | ||||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | ||||
Platform | OS | Android 15, OriginOS 5 | |||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||||
GPU | Adreno 750 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
UFS 4.0 (UFS 4.1 with future SW update) | |||||
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS | |||
8 MP, f/2.2, 119˚ (ultrawide) | |||||
Features | LED flash, panorama, HDR | ||||
Video | 8K, 4K, 1080p, gyro-EIS | ||||
Selfie camera | Single | 16 MP, f/2.5, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers (closed type) | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | ||||
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |||
Battery | Type | Si/C 6100 mAh | |||
Charging | 120W wired, 100W PPS+PD, 50% in 15 min (advertised) | ||||
Reverse wired | |||||
Misc | Colors | Black, White, Orange | |||
Models | 2425A |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment