Vivo iQOO Z9
Key Specifications
Mobile Name | Vivo iQOO Z9 |
---|---|
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Display | 6.67 inches |
Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS+2 MP, f/2.4, (depth) |
OS | Android 14, Funtouch 14 |
Battery | 5000 mAh |
Launched | 2024, March 13 |
Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo iQOO Z9 Price in Pakistan
Vivo iQOO Z9 price in Pakistan is Rs. 61,920. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo iQOO Z9 in Pakistan is Rs. 61,920.
- Price of Samsung in USD is $222.
Vivo iQOO Z9 Detailed Specifications
Body | Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 188 g (6.63 oz) | ||||
Build | Glass front, plastic back, plastic frame | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | 1, 3, 5, 8, 28, 38, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 120Hz, HDR, 1800 nits (peak) | |||
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||
Protection | Dragontrail Star 2 Plus | ||||
Always-on display | |||||
Platform | OS | Android 14, Funtouch 14 | |||
Chipset | Mediatek Dimensity 7200 (4 nm) | ||||
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | ||||
GPU | Mali-G610 MC4 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | |||
2 MP, f/2.4, (depth) | |||||
Features | LED flash, panorama, HDR | ||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR | ||||
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
24-bit/192kHz Hi-Res audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE | ||||
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||||
NFC | No | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | Li-Ion 5000 mAh | |||
Charging | 44W wired, 50% in 30 min (advertised) | ||||
Misc | Colors | Brushed Green, Graphene Blue | |||
Models | I2302, I2218 |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment