Vivo V30 Lite 4G
Key Specifications
Rs. 80990
Mobile Name | Vivo V30 Lite 4G |
---|---|
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Display | 6.67 inches |
Camera | 50 MP, f/1.8, (wide), PDAF+2 MP, f/2.4, (depth) |
OS | Android 14, Funtouch 14 |
Battery | 5000 mAh |
Launched | 2024, April 04 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo V30 Lite 4G Price in Pakistan
Vivo V30 Lite 4G price in Pakistan is Rs. 80,990. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo V30 Lite 4G in Pakistan is Rs. 80,990.
- Price of Samsung in USD is $291.
Vivo V30 Lite 4G Detailed Specifications
Body | Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 186 g or 188 g (6.56 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 3, 5, 7, 8, 20, 28 | ||||
Speed | HSPA, LTE | ||||
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | |||
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||
Protection | Asahi Glass AGC DT-Star2 Plus | ||||
Always-on display | |||||
Platform | OS | Android 14, Funtouch 14 | |||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||
GPU | Adreno 610 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF | |||
2 MP, f/2.4, (depth) | |||||
Features | LED flash, panorama, HDR | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
24-bit/192kHz Hi-Res audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
NFC | No | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | 5000 mAh | |||
Charging | 80W wired, 80% in 30 min (advertised) | ||||
Reverse wired | |||||
Misc | Colors | Crystal Green, Crystal Black |
Images
Related Posts
Vivo Y28
Rs. 49999
Vivo Y35
Rs. 79999
Vivo T3 Pro
Rs. 73999
Vivo Y02
Rs. 27999
Vivo T2
Rs. 44999
Vivo Y11
Rs. 19999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment