Vivo V40 Lite (IDN)
Key Specifications
Mobile Name | Vivo V40 Lite (IDN) |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | 6.67 inches |
Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF+v |
OS | Android 14, Funtouch 14 |
Battery | 5000 mAh |
Launched | 2024, September 25 |
Update | 18 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo V40 Lite (IDN) price in Pakistan
Vivo V40 Lite (IDN) price in Pakistan is Rs. 72,312. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo V40 Lite (IDN) in Pakistan is Rs. 72,312.
- Price of Samsung in USD is $259.
Vivo V40 Lite (IDN) detailed specifications
Body | Dimensions | 163.2 x 75.9 x 7.8 mm or 8.0 mm | |||
---|---|---|---|---|---|
Weight | 188 g or 190 g (6.63 oz) | ||||
Build | Glass front, plastic back, plastic frame | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP64, dust and water resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) | |||
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||
Platform | OS | Android 14, Funtouch 14 | |||
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | ||||
GPU | Adreno 613 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF | |||
8 MP, f/2.2, 120˚ (ultrawide) | |||||
Features | Ring-LED flash, panorama, HDR | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 32 MP, f/2.5, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
24-bit/192kHz Hi-Res audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | Li-Ion 5000 mAh | |||
Charging | 80W wired, 80% in 30 min (advertised) | ||||
Reverse wired | |||||
Misc | Colors | Titanium Silver, Carbon Black | |||
Models | V2417 |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment