Vivo V40 Lite
Key Specifications
Mobile Name | Vivo V40 Lite |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF+8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm+2 MP, f/2.4, (macro) |
OS | Android 14, Funtouch 14 |
Battery | 5500 mAh |
Launched | 2024, July 14 |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Vivo V40 Lite price in Pakistan
Vivo V40 Lite price in Pakistan is Rs. 119,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Vivo V40 Lite in Pakistan is Rs. 119,999.
- Price of Samsung in USD is $431.
Vivo V40 Lite detailed specifications
Body | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) | |||
---|---|---|---|---|---|
Weight | 179 g or 188 g (6.31 oz) | ||||
Build | Glass front, plastic frame, glass back or plastic back | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP64, dust and water resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | ||||
5G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 75, 38, 40, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |||
Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | ||||
Platform | OS | Android 14, Funtouch 14 | |||
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||
GPU | Adreno 710 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 256GB 8GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF | |||
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | |||||
2 MP, f/2.4, (macro) | |||||
Features | Ring-LED flash, panorama, HDR | ||||
Video | 4K@30fps, 1080p@30fps | ||||
Selfie camera | Single | 32 MP, f/2.0, 24mm (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.1, A2DP, LE | ||||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
NFC | Yes (market/region dependent) | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | Li-Ion 5500 mAh | |||
Charging | 44W wired, PD | ||||
Reverse wired | |||||
Misc | Colors | Classy Brown, Dreamy White |
Images
Related Posts

Vivo Y28
Rs. 49999

Vivo Y35
Rs. 79999

Vivo T3 Pro
Rs. 73999

Vivo Y02
Rs. 27999

Vivo T2
Rs. 44999

Vivo Y11
Rs. 19999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment