Xiaomi 13T Pro Price in Pakistan
Key Specifications
| Mobile Name | Xiaomi 13T Pro |
|---|---|
| CPU | Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510) |
| RAM / Storage | 12GB RAM / 512GB Built-in |
| Display | 6.7 Inches |
| Camera | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, OIS, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", LED Flash |
| OS | Android 13 OS |
| Battery | 5000 mAh |
| Launched | 2023, September 26 |
| Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Xiaomi 13T Pro price in Pakistan
Xiaomi 13T Pro price in Pakistan is Rs. 234,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi 13T Pro in Pakistan is Rs. 234,999.
- Price of Xiaomi in USD is $719.
Xiaomi 13T Pro detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | MIUI 14 | ||
| Dimensions | 162.2 x 75.7 x 8.5 mm | ||
| Weight | 200 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Alpine Blue, Meadow Green, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 9200+ (4 nm) | ||
| GPU | ARM Immortalis-G715 MP11 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
| Extra Features | 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, OIS, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", LED Flash | |
| Features | Leica lens, HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS) | ||
| Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps, HDR10+) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 5), Glass back or silicone polymer back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 120W wired, PD3.0, QC4, 100% in 19 min (advertised) | |||
Images


Related Posts
Xiaomi Redmi 13
Rs. 42999
Xiaomi Redmi A3x
Rs. 20999
Xiaomi Poco M4 Pro 5G
Rs. 39999
Xiaomi Redmi Note 12 Turbo
Rs. 67999
Xiaomi Redmi Note 8 Pro
Rs. 39999
Xiaomi Civi 3
Rs. 96938
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment