Apple iPhone 14 Pro Price in Pakistan
Key Specifications
Mobile Name | Apple iPhone 14 Pro |
---|---|
CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
RAM / Storage | 6GB RAM / 1TB Built-in |
Display | 6.1-inch |
Camera | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (de |
OS | IOS 16 |
Battery | 3200 mAh |
Launched | September 07, 2022 |
Update | 24 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone 14 Pro price in Pakistan
Apple iPhone 14 Pro price in Pakistan is Rs. 518,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
- Price of Apple iPhone 14 Pro in Pakistan is Rs. 518,999.
- Price of Apple in USD is $1587.
Apple iPhone 14 Pro detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 147.5 x 71.5 x 7.9 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 128/256/512GB, 1TB Built-in, 6GB RAM, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh, 12.38 Wh) | |
- Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Images
Related Posts

Apple iPhone 16 Pro Max
Rs. 569999

Apple iPhone SE 4
Rs. 198999

Apple iPhone SE 2022
Rs. 97999

Apple iPhone 15 Plus
Rs. 384999

Apple iPhone SE
Rs. 198999

Apple iPhone SE 2020
Rs. 92499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment