Apple iPhone 16 Pro Price in Pakistan
Key Specifications
Mobile Name | Apple iPhone 16 Pro |
---|---|
CPU | 3.46 Ghz Hexa Core |
RAM / Storage | 8GB RAM / 256GB Built-in |
Display | 6.3 Inches |
Camera | Triple Camera: 13 MP main sensor, LED Flash |
OS | IOS 16 |
Battery | 3582 mAh |
Launched | Sep 9, 2024 |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone 16 Pro price in Pakistan
Apple iPhone 16 Pro price in Pakistan is Rs. 394,999. Apple iPhone 16 Pro launched on Sep 9, 2024. This is 8 GB RAM / 256 GB internal storage variant of Apple which is available in Various colours.
- Price of Apple iPhone 16 Pro in Pakistan is Rs. 394,999.
- Price of Apple in USD is $1,416.
Apple iPhone 16 Pro detailed specifications
Build | OS | iOS 18 | |
---|---|---|---|
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | ||
Weight | 199 g (7.02 oz) | ||
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 | ||
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 | ||
Processor | CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | ||
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Ceramic Shield glass (2024 gen) | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
Card | No | ||
Camera | Main | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | ||
Battery | Capacity | Li-Ion 3582 mAh, non-removable | |
- Fast battery charging |
Images
Related Posts

Apple iPhone 16 Pro Max
Rs. 569999

Apple iPhone SE 4
Rs. 198999

Apple iPhone SE 2022
Rs. 97999

Apple iPhone 15 Plus
Rs. 384999

Apple iPhone SE
Rs. 198999

Apple iPhone SE 2020
Rs. 92499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment