Apple iPhone XR 2019 price in Pakistan
Key Specifications
Rs. 129999
Mobile Name | Apple iPhone XR 2019 |
---|---|
CPU | Hexa Core |
RAM / Storage | 4GB RAM / 64/128GB Built-in |
Display | 6.1 Inches |
Camera | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash |
OS | IOS 12 |
Battery | Li-ion Non removable |
Launched | Sep 05, 2019 |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone XR 2019 price in Pakistan
Apple iPhone XR 2019 price in Pakistan is expected to be Rs. 129,999. Apple iPhone XR 2019 Expected on Sep 05, 2019. This is 4 GB RAM / 64 GB internal storage variant of Apple which is available in Various colours.
- Expected Price of Apple iPhone XR 2019 in Pakistan is Rs. 129,999.
- Expected Price of Apple in USD is $587.
Apple iPhone XR 2019 detailed specifications
Build | OS | IOS 12 | |
---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
Processor | CPU | Hexa Core | |
Chipset | A13 Chipset Bionic | ||
GPU | Apple GPU | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 828 x 1792 Pixels (~324 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) | ||
Front | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | Li-ion Non removable | |
- Fast battery charging: 50% in 30 min, Qi wireless charging |
Images
+
Related Posts
Apple iPhone 16 Pro Max
Rs. 569999
Apple iPhone SE 4
Rs. 198999
Apple iPhone SE 2022
Rs. 97999
Apple iPhone 15 Plus
Rs. 384999
Apple iPhone SE
Rs. 198999
Apple iPhone SE 2020
Rs. 92499
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment