Google Pixel 3 Price in Pakistan
Key Specifications
Rs. 86399
Mobile Name | Google Pixel 3 |
---|---|
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
RAM / Storage | 4GB RAM / 64/128GB Built-in |
Display | 5.5 inches |
Camera | 12.2 MP, f/1.8, 28mm (wide) |
OS | Android 9.0 (Pie), upgradable to Android 12 |
Battery | 2915 mAh |
Launched | October 18, 2018 |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Google Pixel 3 Price in Pakistan
Google Pixel 3 price in Pakistan is Rs.57,999. Official dealers and warranty providers regulate the retail price of Google mobile products in official warranty.
- Price of Google Pixel in Pakistan is Rs. 57,999.
- Price of Google Pixel in USD is $10.
Google Pixel detailed specifications
Build | OS | Android 9.0 (Pie), upgradable to Android 12 | |
---|---|---|---|
Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | ||
Weight | 148 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Clearly White, Just Black, Not Pink | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 | ||
Processor | CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
GPU |
| ||
Display | Technology | AMOLED | |
Size | 5.5 inches | ||
Resolution | 1080 x 2460 Pixels (~392 PPI) | ||
Extra Features | Corning Gorilla Glass 5 | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF | |
Features | Laser AF, Dual-LED flash, HDR, panorama4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | ||
Front | 8 MP, f/2.4, 1/3.2", 1.4µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | 4.2, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support | ||
Radio | No | ||
USB | USB Type-C 3.1 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity | |
Audio | Yes | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-Ion 2915 mAh, non-removable | |
Standby | Up to 456 h (3G) | ||
Talktime | Up to 26 h (3G) |
Images
Related Posts
Google Pixel 9 Pro XL
Rs. 263999
Google Pixel 8a
Rs. 143999
Google Pixel 3a
Rs. 60000
Google Pixel 9 Pro Fold
Rs. 499999
Google Pixel 3 XL
Rs. 145700
Google Pixel 9
Rs. 174999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment