Google Pixel 6 Price in Pakistan
Mobile Name | Google Pixel 6 |
---|---|
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
RAM / Storage | 8GB RAM / 256GB Built-in |
Display | 6.4 inches |
Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2�m, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114? (ultrawide), 1.25�m |
OS | Android 12, upgradable to Android 14 |
Battery | 4614 mAh |
Launched | 2021, October 28 |
Update | 19 hours ago |
Google Pixel 6 price in Pakistan
Google Pixel 6 expected price in Pakistan is Rs. 106,999. Official dealers and warranty providers regulate the retail price of Google mobile products in official warranty.
- Expected Price of Google Pixel 6 in Pakistan is Rs. 106,999.
- Expected Price of Google mobile in USD is $0.
Google Pixel 6 detailed specifications
128GB 8GB RAM, 256GB 8GB RAM?
Build | OS | Android 12, upgradable to Android 14 | |
---|---|---|---|
Dimensions | 158.6 x 74.8 x 8.9 mm | ||
Weight | 207 g | ||
SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Colors | Sorta Seafoam, Kinda Coral, Stormy Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 | ||
5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GB7N6 | ||
Processor | CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
Chipset | Google Tensor (5 nm) | ||
GPU | Mali-G78 MP20 | ||
Display | Technology | AMOLED, 90Hz, HDR10+ | |
Size | 6.4 inches | ||
Resolution | 1080 x 2400 pixels | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
Card | No | ||
Camera | Main | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114? (ultrawide), 1.25µm | |
Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Front | 8 MP, f/2.0, 24mm (wide), 1.12µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
Radio | No | ||
USB | USB Type-C 3.1 | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Messaging | Yes | ||
Torch | Yes | ||
Battery | Capacity | Li-Ion 4614 mAh, non-removable | |
Wired (based on 30W charger), PD3.0, 50% in 30 min (advertised) |
Images
Related Posts

Google Pixel 9 Pro XL
Rs. 263999

Google Pixel 8a
Rs. 143999

Google Pixel 3a
Rs. 60000

Google Pixel 9 Pro Fold
Rs. 499999

Google Pixel 3 XL
Rs. 145700

Google Pixel 9
Rs. 174999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands

Leave a Comment