HTC U Price in Pakistan
Key Specifications
| Mobile Name | HTC U |
|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
| RAM / Storage | 4GB RAM / 64GB Built-in |
| Display | 5.5 Inches |
| Camera | 12 MP, Dual LED Flash |
| OS | Android v7.0 Nougat |
| Battery | 3000 mAh |
| Launched | Coming Soon |
| Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
HTC U detailed specifications
| Build | OS | Android v7.0 Nougat | |
|---|---|---|---|
| Dimensions | N/a | ||
| Weight | N/a | ||
| SIM | Single SIM (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
| GPU | Adreno 540 | ||
| Display | Technology | Super LCD5 capacitive touchscreen, 16M Colors, Multitouch, HTC Sense UI | |
| Size | 5.5 Inches | ||
| Resolution | 1440 x 2560 Pixels (~534 PPI) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | 12 MP, Dual LED Flash | |
| Features | f/1.8, 26mm, OIS, laser autofocus, 1/2.5'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, HDR, stereo sound rec) | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | Bluetooth v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS | ||
| USB | v3.1, Type-C 1.0 reversible connector) | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G, 4G | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Google Drive (100 GB cloud storage), Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar | ||
| Battery | Capacity | 3000 mAh | |
Images

Related Posts
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment