HTC U12 Price in Pakistan
Key Specifications
| Mobile Name | HTC U12 |
|---|---|
| RAM / Storage | 6GB RAM / 256GB Built-in |
| Display | 6.0 Inches |
| Camera | 12mp + 16mp (Sony IMX3xx), autofocus, LED flash |
| OS | Android V8.0 Oreo |
| Battery | 3420 mAh |
| Launched | Coming Soon |
| Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
HTC U12 detailed specifications
| Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| UI | Sense 10 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | Chipset | Snapdragon 845 | |
| Display | Technology | QHD+ Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Memory | Built-in | 256GB Built-in, 6GB RAM | |
| Card | microSD Card, (Not yet confirmed) | ||
| Camera | Main | 12mp + 16mp (Sony IMX3xx), autofocus, LED flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| USB | Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Project Treble Support, HTC Face Unlock, HTC Imagine, Edge Sense 2.0, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | ||
| Battery | Capacity | 3420 mAh | |
Images

Related Posts
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment