Huawei Mate 10 Price in Pakistan
Key Specifications
Rs. 29000
Mobile Name | Huawei Mate 10 |
---|---|
CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.9 Inches |
Camera | Dual 20 MP + 12 MP, laser autofocus, (dual-LED + dual tone) flash |
OS | Android v8.0 |
Battery | 4000 mAh |
Launched | 16 October 2017 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Mate 10 price in Pakistan
Huawei Mate 10's retail price in Pakistan is Rs. 29,000. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei Mate 10 in Pakistan is Rs. 29,000.
- Retail Price of Huawei in USD is $104.
Huawei Mate 10 detailed specifications
Build | OS | Android v8.0 | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 150.5 x 77.8 x 8.2 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mocha Brown, Black, Champagne Gold, Pink Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1440 x 2560 Pixels (~498 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | HDR10 compliant | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 20 MP + 12 MP, laser autofocus, (dual-LED + dual tone) flash | |
Features | f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, aptX HD, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | microUSB v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate, Iris Scanner, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Artificial Intelligence Chip, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | 4000 mAh (Li-Po Non removable) | |
- Fast battery charging 4.5V/5A (58% in 30 min) |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment