Huawei Mate 9 Pro Price in Pakistan
Key Specifications
Rs. 70999
Mobile Name | Huawei Mate 9 Pro |
---|---|
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
RAM / Storage | 4/6GB RAM / 64/128GB Built-in |
Display | 5.5 Inches |
Camera | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, OIS 20 MP B/W, f/2.2, 27mm (wide), 1/2.7" |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Battery | 4000 mAh |
Launched | 2017, January |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Mate 9 Pro price in Pakistan
Huawei Mate 9 Pro's retail price in Pakistan is Rs. Coming Soon. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei Mate 9 Pro in Pakistan is Rs. Coming Soon.
- Retail Price of Huawei in USD is $NA.
Huawei Mate 9 Pro detailed specifications
Dimensions | 152 x 75 x 7.5 mm |
---|---|
Weight | 169 g |
Battery | 4000 mAh, (Non-removable Li-Po) |
OS | Android OS, v7.0 (Nougat) |
Memory | 64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM, microSD card (Support up to 256GB) (uses SIM 2 slot) |
Processor | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53), Hisilicon Kirin 960 GPU: Mali-G71 MP8 |
Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (Type-C 1.0 reversible connector), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot), NFC, Infared port, GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) |
Display Size | 5.5 inches, 1440 x 2560 pixels (534 PPI) Sensors: Accelerometer, gyro, proximity, barometer, compass, Fingerprint |
Display Colour | AMOLED capacitive touchscreen, 16M colors, Multitouch, EMUI 5.0 |
Operating Frequency / Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Browser | HTML5 |
Colors | Space Gray, Moonlight Silver, Champagne Gold, Rose Gold |
Entertainment | 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
Camera | 20 MP Dual + 12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps), 2ndry 8 MP, f/1.9, 1080p |
Other Features | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Fast battery charging, Photo/video editor, Document editor, Active noise cancellation with dedicated mic |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Huawei Mate 30
Rs. 139999
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment