Huawei Nova 10 Youth
Key Specifications
| Mobile Name | Huawei Nova 10 Youth |
|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM |
| Display | 6.78 inches |
| Camera | 108 MP, (wide), PDAF+8 MP, (ultrawide)+2 MP, (macro)+2 MP, (depth) |
| OS | HarmonyOS 2.0 |
| Battery | 4000 mAh |
| Launched | 2023, March 04 |
| Update | 22 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Nova 10 Youth price in Pakistan
Huawei Nova 10 Youth price in Pakistan is Rs. 67,349. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Huawei Nova 10 Youth in Pakistan is Rs. 67,349.
- Price of Samsung in USD is $241.
Huawei Nova 10 Youth detailed specifications
| Body | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | |||
|---|---|---|---|---|---|
| Weight | 191 g (6.74 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Splash and dust resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
| 4G Band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||||
| Speed | HSPA, LTE | ||||
| Display | Type | IPS LCD, 90Hz | |||
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | ||||
| Resolution | 1080 x 2388 pixels (~387 ppi density) | ||||
| Platform | OS | HarmonyOS 2.0 | |||
| Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | ||||
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||
| GPU | Adreno 610 | ||||
| Memory | Card slot | No | |||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
| Main Camera | Quad | 108 MP, (wide), PDAF | |||
| 8 MP, (ultrawide) | |||||
| 2 MP, (macro) | |||||
| 2 MP, (depth) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 16 MP, f/2.2, (wide) | |||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| Bluetooth | 5.0, A2DP, LE | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
| NFC | No | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
| BDS Satellite Message | |||||
| Battery | Type | Li-Po 4000 mAh, non-removable | |||
| Charging | 66W wired, 60% in 15 min, 100% in 35 min (advertised) | ||||
| 5W reverse wired | |||||
| Misc | Colors | Black, Blue | |||
| Models | JLN-AL00 | ||||
Images


Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment