Huawei Nova Y70 Plus Price in Pakistan
Key Specifications
Rs. 44999
Mobile Name | Huawei Nova Y70 Plus |
---|---|
CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
RAM / Storage | 4/6GB RAM / 128GB Built-in |
Display | 6.75 Inches |
Camera | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
OS | Unspecified |
Battery | 6000 mAh |
Launched | Sep 30, 2022 |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Nova Y70 Plus price in Pakistan
Huawei Nova Y70 Plus price in Pakistan is expected to be Rs. 44,999. Huawei Nova Y70 Plus Expected to be launched on Sep 30, 2022. This is 4 GB RAM / 128 GB internal storage variant of Huawei which is available in Crystal Blue, Pearl White, and Midnight Black colours.
- Expected Price of Huawei Nova Y70 Plus in Pakistan is Rs. 44,999.
- Expected Price of Huawei in USD is $203.
Huawei Nova Y70 Plus detailed specifications
Build | OS | Unspecified | |
---|---|---|---|
UI | EMUI 12 | ||
Dimensions | 168.3 x 77.7 x 9 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Blue, Pearl White, and Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.75 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128GB Built-in, 4/6GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast charging 22.5W |
Images
Related Posts
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment