Huawei P40 Price in Pakistan
Key Specifications
Mobile Name | Huawei P40 |
---|---|
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) |
RAM / Storage | 8GB RAM / 128GB Built-in |
Display | 6.1 Inches |
Camera | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash |
OS | Android 10 OS |
Battery | 3800 mAh |
Launched | Mar 26, 2020 |
Update | 7 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P40 price in Pakistan
Huawei P40 price in Pakistan is expected to be Rs. 149,999. Huawei P40 Expected to be launched on Mar 26, 2020. This is 8 GB RAM / 128 GB internal storage variant of Huawei which is available in Frost Silver, Dark Blue colours.
- Expected Price of Huawei P40 in Pakistan is Rs. 149,999.
- Expected Price of Huawei in USD is $677.
Huawei P40 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI | ||
Dimensions | 148.9 x 71.1 x 8.5 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Frost Silver, Dark Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) | |
Chipset | Kirin 990 (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS) | ||
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8" + IR TOF 3D, (biometrics sensor only), HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3800 mAh | |
- Fast charging 22.5W |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment