Huawei Y7 Prime (2018) Price in Pakistan
Key Specifications
Rs. 24400
Mobile Name | Huawei Y7 Prime (2018) |
---|---|
CPU | 1.4 GHz Octa Core Cortex-A53 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.99 Inches |
Camera | Dual 13 MP + 2 MP, autofocus, LED flash |
OS | Android V8.0 Oreo |
Battery | 3000 mAh |
Launched | 2018, April |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Y7 Prime (2018) price in Pakistan
Huawei Y7 Prime (2018) price in Pakistan officialy starts at Rs. 24,400. Huawei Y7 Prime (2018) smartphone was launched on 2018, April. This is 3GB RAM / 32GB internal storage variant of Huawei which is available in various colours.
- Official Price of Huawei Y7 Prime (2018) in Pakistan is Rs. 24,400.
- Official Price of Huawei in USD is $-290.
Huawei Y7 Prime (2018) detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 158.30 x 76.70 x 7.8 | ||
Weight | 155 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 GHz Octa Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.99 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP + 2 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Huawei Mate 30
Rs. 139999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment