Huawei Y7 Prime Price in Pakistan
Key Specifications
Rs. 22999
Mobile Name | Huawei Y7 Prime |
---|---|
CPU | 1.4Ghz Octa Core Cortex-A53 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.5 Inches |
Camera | 12 MP, autofocus, LED flash |
OS | Android v7.0 Nougat |
Battery | 4000 mAh |
Launched | 2017, June |
Update | 21 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Y7 Prime price in Pakistan
Huawei Y7 Prime's retail price in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei Y7 Prime in Pakistan is Rs. 22,999.
- Retail Price of Huawei in USD is $82.
Huawei Y7 Prime detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | EMUI 5.1 | ||
Dimensions | 153.6 x 76.4 x 8.4 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, gray, gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.4Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1080 Pixels (~236 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | f/2.2, phase detection, 1/2.9" sensor size, 1.25 µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Huawei Mate 30
Rs. 139999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment