Lenovo Vibe P1 Turbo Price in Pakistan
Key Specifications
Mobile Name | Lenovo Vibe P1 Turbo |
---|---|
CPU | 1.5 GHz Quad-Core Cortex-A53, 1.1 GHz Quad-Core Cortex-A53 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.5 inches |
Camera | 13 MP, autofocus, dual-LED (dual tone) flash |
OS | Android OS, v5.1 (Lollipop) |
Battery | 5000 mAh |
Launched | 2016, February |
Update | 19 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo Vibe P1 Turbo price in Pakistan
Lenovo Vibe P1 Turbo price in Pakistan is Rs. 21,100. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Price of Lenovo Vibe P1 Turbo in Pakistan is Rs. 21,100.
- Price of Lenovo Vibe P1 Turbo in USD is $75.
Lenovo Vibe P1 Turbo detailed specifications
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 152.9 x 75.6 x 9.9 mm | ||
Weight | 189 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Platinum, Graphite Grey, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIm2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1.1 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (supports up to 128GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.2, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 5000 mAh | |
Standby | up to 648 hrs | ||
Talktime | up to 49 hrs |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment