Microsoft Lumia 430 Price in Pakistan
Key Specifications
Rs. 5449
Mobile Name | Microsoft Lumia 430 |
---|---|
CPU | 1.2 GHz Dual-Core Cortex-A7 |
RAM / Storage | 1GB RAM / 8GB Built-in |
Display | 4.0 inches |
Camera | 2 MP, 1600 x 1200 pixels |
OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
Battery | 1500 mAh |
Launched | May, 2015 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Microsoft Lumia 430 Price in Pakistan
Microsoft Lumia 430 Price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 1GB of RAM and 8GB of internal storage.
- Retail Price of Microsoft Lumia 430 in Pakistan is Rs. Discontinued.
- Retail Price of Microsoft Lumia 430 in USD is $-0.
Microsoft Lumia 430 detailed specifications
Build | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 | |
---|---|---|---|
Dimensions | 120.5 x 63.2 x 10.6 mm | ||
Weight | 127.9 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2 GHz Dual-Core Cortex-A7 | |
Chipset | Qualcomm MSM8210 Snapdragon 200 | ||
GPU | Adreno 302 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.0 inches (~58.8% screen to body ratio) | ||
Resolution | 480 x 800 pixels (~235 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 128 GB) | ||
Camera | Main | 2 MP, 1600 x 1200 pixels | |
Features | 1/5'' sensor size, Video (480p@30fps) | ||
Front | VGA 480p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | No | ||
Extra | OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | ||
Battery | Capacity | 1500 mAh | |
Standby | up to 720 hrs | ||
Talktime | up to 13 hrs |
Images
Related Posts
Microsoft Lumia 535
Rs. 9300
Microsoft Lumia 940
Rs. 67799
Microsoft Lumia 940 XL
Rs. 77899
Microsoft Lumia 850
Rs. 12999
Microsoft Lumia 540
Rs. 9749
Microsoft Lumia 430
Rs. 5449
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment