Microsoft Lumia 940 XL Price in Pakistan
Key Specifications
Rs. 77899
Mobile Name | Microsoft Lumia 940 XL |
---|---|
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.7 inches |
Camera | 20 MP, 4992 x 3744 pixels, autofocus, dual-LED flash |
OS | Microsoft Windows 10 |
Battery | 3300 mAh |
Launched | November, 2015 |
Update | 19 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Microsoft Lumia 940 XL Price in Pakistan
Microsoft Lumia 940 XL Price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 3GB of RAM and 32GB of internal storage.
- Retail Price of Microsoft Lumia 940 XL in Pakistan is Rs. Discontinued.
- Retail Price of Microsoft Lumia 940 XL in USD is $-0.
Microsoft Lumia 940 XL detailed specifications
Build | OS | Microsoft Windows 10 | |
---|---|---|---|
Dimensions | 157.8 x 81 x 9.0 mm | ||
Weight | 171 g | ||
SIM | Nano SIM | ||
Colors | Bright orange, bright green, white, black, gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
GPU | Adreno 430 | ||
Display | Technology | AMOLED touch screen, capacitive , 16M colors, Multitouch | |
Size | 5.7 inches | ||
Resolution | 1440 x 2560 pixels | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | ClearBlack display | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | Not Confirmed Yet | ||
Camera | Main | 20 MP, 4992 x 3744 pixels, autofocus, dual-LED flash | |
Features | Carl Zeiss optics, optical image stabilization, 1/2.5'' sensor size, 1.12 ?m pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, video 2160p@30fps, 1080p@30fps, optical stabilization, stereo sound rec | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE/apt-X | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio | ||
USB | microUSB v2.0, Type-C reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Gyro, proximity, Accelerometer, compass, sensor core | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic,Document viewer/editor, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor | ||
Battery | Capacity | 3300 mAh | |
Standby | up to 936 hrs | ||
Talktime | up to 31 hrs |
Images
Related Posts
Microsoft Lumia 535
Rs. 9300
Microsoft Lumia 940
Rs. 67799
Microsoft Lumia 940 XL
Rs. 77899
Microsoft Lumia 850
Rs. 12999
Microsoft Lumia 540
Rs. 9749
Microsoft Lumia 430
Rs. 5449
Latest Updates
Huawei Mate XT Ultimate Price in Pakistan
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment