Meizu M3 Note Price in Pakistan
Key Specifications
Rs. 19500
Mobile Name | Meizu M3 Note |
---|---|
CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) |
RAM / Storage | 2/3GB RAM / 16/32GB Built-in |
Display | 5.5 Inches |
Camera | 13 MP, autofocus, dual-LED (dual tone) flash |
OS | Android V5.0.1 Lollipop |
Battery | 4100 mAh |
Launched | 2016, April |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu M3 Note Detailed Specifications
Build | OS | Android V5.0.1 Lollipop | |
---|---|---|---|
Dimensions | 153.6 x 75.5 x 8.2 mm | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD LPTS Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Dinorex T2X-1 scratch/shock resistant glass | ||
Extra Features | Flyme UI | ||
Memory | Built-in | 16GB Built-in, 2GB RAM or 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, dual-LED (dual tone) flash | |
Features | F/2.2, phase detection, check quality, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | microUSB 2.0, USB Host | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 4100 mAh |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu E3
Rs. 42500
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment