Meizu MX6 Price in Pakistan
Key Specifications
Rs. 31500
Mobile Name | Meizu MX6 |
---|---|
CPU | Deca-core (2 x 2.3 GHz Cortex-A72, 4 x 1.9 GHz Cortex-A53, 4 x 1.4 GHz Cortex-A53) |
RAM / Storage | 3/4GB RAM / 32GB Built-in |
Display | 5.5 Inches |
Camera | 12 MP, autofocus, Dual-LED (dual tone) flash |
OS | Android v6.0 Marshmallow |
Battery | 3080 mAh |
Launched | 2016, July |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu MX6 Detailed Specifications
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
Dimensions | 153.6 x 75.2 x 7.3 mm | ||
Weight | 155 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Silver, Champagne Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | Deca-core (2 x 2.3 GHz Cortex-A72, 4 x 1.9 GHz Cortex-A53, 4 x 1.4 GHz Cortex-A53) | |
Chipset | Mediatek MT6797 Helio X20 | ||
GPU | Mali-T880 MP4 | ||
Display | Technology | TDDI capacitive Touchscreen, 16M Colors, Multitouch up to 5 fingers | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Extra Features | Flyme UI | ||
Memory | Built-in | 32GB Built-in, 3/4GB RAM | |
Card | No | ||
Camera | Main | 12 MP, autofocus, Dual-LED (dual tone) flash | |
Features | f/2.0, phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 5 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes + A-GPS, GLONASS, BDS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 playerSpeaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3080 mAh | |
- Fast battery charging |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu Note 21
Rs. 49020
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment