Meizu M6T Price in Pakistan
Key Specifications
Mobile Name | Meizu M6T |
---|---|
CPU | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.7 Inches |
Camera | Dual 13 MP + 2 MP, Auto-focus, LED Flash |
OS | Android v7.0 Nougat |
Battery | 3300 mAh |
Launched | 2018, June |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu M6T Detailed Specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI | ||
Dimensions | 152.3 x 73 x 8.4 mm | ||
Weight | 145 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Champagne Gold, Coral Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6750 (28 nm) | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual 13 MP + 2 MP, Auto-focus, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player - MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Images
Related Posts

Meizu Pro 7
Rs. 45999

Meizu M3 Note
Rs. 19500

Meizu MX6
Rs. 31500

Meizu M6T
Rs. 24000

Meizu C9
Rs. 14000

Meizu Note 21
Rs. 49020
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment