Motorola Moto G75
Key Specifications
Mobile Name | Motorola Moto G75 |
---|---|
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM |
Display | 6.78 Inches |
Camera | Dual: 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS + 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF |
OS | Android 14, up to 5 major Android upgrades |
Battery | 5000mAh |
Launched | 2024, October 28 |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G75 price in Pakistan
Motorola Moto G75 price in Pakistan is Rs. 90,239. This is 8 GB RAM / 256GB internal storage variant of Motorola which is available in Charcoal Gray, Aqua Blue, Succulent Green colours.
- Motorola Moto G75 in Pakistan is Rs. 90,239.
- Motorola in USD is $325.
Motorola Moto G75 price in Pakistan
Build | OS | Android 14, up to 5 major Android upgrades | |
---|---|---|---|
Dimensions | 166.1 x 77.2 x 8.3 mm (6.54 x 3.04 x 0.33 in) | ||
Weight | 205 g or 208 g (7.23 oz) | ||
SIM | Hybrid SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||
MIL-STD-810H compliant | |||
Colors | Charcoal Gray, Aqua Blue, Succulent Green | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 41, 42 | ||
5G Band | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | ||
GPU | Adreno | ||
Display | Technology | IPS LCD, 120Hz, 1000 nits (HBM) | |
Size | 6.78 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2388 pixels (~387 ppi density) | ||
Memory | Built-in | 256GB 8GB RAM | |
Card | No | ||
Camera | Main | Dual: 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS + 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF | |
Features | LED flash, HDR, panorama | ||
Front | 16 MP, f/2.5, (wide), 1.0µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD | ||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
Radio | FM radio | ||
USB | USB Type-C 2.0 | ||
NFC | YES | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Audio | Yes | ||
Battery | Capacity | Li-Po 5000 mAh, non-removable | |
30W wired, 50% in 25 min (advertised) |
Images
Related Posts

Motorola Moto E6s
Rs. 15999

Motorola Moto Edge
Rs. 69999

Motorola One Fusion
Rs. 38999

Motorola Moto One Vision Plus
Rs. 44999

Motorola Moto E7
Rs. 20999

Motorola Moto G Pro
Rs. 59999
Latest Updates

Samsung Galaxy S20 FE
Rs. 122499

Samsung Galaxy A3 2017
Rs. 29999

Samsung Galaxy Z Flip 3
Rs. 199999

Samsung Galaxy M13 5G
Rs. 59999

Lenovo Z5s
Rs. 28200

Realme C35
Rs. 39999

Samsung Galaxy F05
Rs. 27540

Infinix Zero 5G 2023
Rs. 54999

Xiaomi Poco C51
Rs. 29376

Huawei Mate 20 Pro
Rs. 119999

Qmobile E4 2020
Rs. 2350

Xiaomi 12 Lite NE
Rs. 73999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment