Meizu 20 Classic
Key Specifications
Mobile Name | Meizu 20 Classic |
---|---|
CPU | Adreno 740 |
RAM / Storage | 256GB 16GB RAM, 512GB 16GB RAM |
Display | 6.55 inches |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS+16 MP, f/2.4, 16mm, 122˚ (ultrawide)+5 MP, f/2.4 |
OS | Android 13, Flyme 10 |
Battery | 4700 mAh |
Launched | 2023, October 31 |
Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu 20 Classic price in Pakistan
Meizu 20 Classic price in Pakistan is Rs. 115,700. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Meizu 20 Classic in Pakistan is Rs. 115,700.
- Price of Samsung in USD is $415.
Meizu 20 Classic detailed specifications
Body | Dimensions | 157.9 x 73.5 x 8 mm (6.22 x 2.89 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 190 g (6.70 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | OLED, 1B colors, 144Hz, 500 nits (typ), 800 nits (HBM) | |||
Size | 6.55 inches, 103.6 cm2 (~89.2% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||
Platform | OS | Android 13, Flyme 10 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | No | |||
Internal | 256GB 16GB RAM, 512GB 16GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS | |||
16 MP, f/2.4, 16mm, 122˚ (ultrawide) | |||||
5 MP, f/2.4 | |||||
Features | Ring-LED flash, panorama, HDR | ||||
Video | 8K, 4K, 1080p; gyro-EIS | ||||
Selfie camera | Single | 32 MP, f/2.5, (wide) | |||
Features | HDR | ||||
Video | Yes | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | |||
Bluetooth | 5.3, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | USB Type-C, OTG | ||||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |||
Battery | Type | Li-Po 4700 mAh | |||
Charging | 67W wired, PD3 PPS, QC4+ | ||||
Misc | Colors | Gray, Silver, Green |
Images
Related Posts

Meizu Pro 7
Rs. 45999

Meizu M3 Note
Rs. 19500

Meizu MX6
Rs. 31500

Meizu M6T
Rs. 24000

Meizu C9
Rs. 14000

Meizu Note 21
Rs. 49020
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment