Meizu 21
Key Specifications
Rs. 127270
Mobile Name | Meizu 21 |
---|---|
CPU | Adreno 750 |
RAM / Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | 6.55 inches |
Camera | 200 MP, f/1.7, 22mm (wide), PDAF, OIS+13 MP, f/2.4, 15mm, 122˚ (ultrawide)+5 MP, f/2.4, 27mm (wide) |
OS | Android 13, Flyme 10.5 |
Battery | 4800 mAh |
Launched | 2023, November 30 |
Update | 12 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu 21 price in Pakistan
Meizu 21 price in Pakistan is Rs. 127,270. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Meizu 21 in Pakistan is Rs. 127,270.
- Price of Samsung in USD is $457.
Meizu 21 detailed specifications
Body | Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 198 g (6.98 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||
4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | |||
Size | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) | ||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | ||||
Platform | OS | Android 13, Flyme 10.5 | |||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||||
GPU | Adreno 750 | ||||
Memory | Card slot | No | |||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Triple | 200 MP, f/1.7, 22mm (wide), PDAF, OIS | |||
13 MP, f/2.4, 15mm, 122˚ (ultrawide) | |||||
5 MP, f/2.4, 27mm (wide) | |||||
Features | Ring-LED flash, panorama, HDR | ||||
Video | 8K, 4K, 1080p; gyro-EIS | ||||
Selfie camera | Single | 32 MP, f/2.4, (wide) | |||
Features | HDR | ||||
Video | Yes | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | |||
Bluetooth | 5.4, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C, OTG | ||||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |||
Battery | Type | 4800 mAh | |||
Charging | 80W wired, PD3 PPS, QC4+ | ||||
Misc | Colors | Black, Purple, Green, White |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu Note 21
Rs. 49020
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment