Meizu Pro 7 Plus Price in Pakistan
Key Specifications
Rs. 55000
Mobile Name | Meizu Pro 7 Plus |
---|---|
CPU | Deca-core (2 x 2.6 GHz Cortex A73 + 4 x 1.9 GHz Cortex A35 + 4 x 2.2 GHz Cortex A53) |
RAM / Storage | 6GB RAM / 64/128GB Built-in |
Display | 5.7 Inches |
Camera | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash |
OS | Android v7.0 Nougat |
Battery | 3500 mAh |
Launched | 2017, August |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu Pro 7 Plus Detailed Specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI 6.0 | ||
Dimensions | 157.3 x 77.2 x 7.3 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Deca-core (2 x 2.6 GHz Cortex A73 + 4 x 1.9 GHz Cortex A35 + 4 x 2.2 GHz Cortex A53) | |
Chipset | Mediatek MT6799 Helio X30 | ||
GPU | PowerVR 7XTP | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16 Colors, MultitouchM | |
Size | 5.7 Inches | ||
Resolution | 1440 x 2560 Pixels (~515 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash | |
Features | Phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Front Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable) 3500 mAh | |
- Fast battery charging: 45% in 30 min (mCharge 4.0) |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu E3
Rs. 42500
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment