Motorola Edge 2024
Key Specifications
Mobile Name | Motorola Edge 2024 |
---|---|
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM |
Display | 6.6 Inches |
Camera | Dual: 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS + 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
OS | Android 14 |
Battery | 5000 mAh |
Launched | 2024, June 20 |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Edge 2024 Price in Pakistan
Motorola Edge 2024 Price in Pakistan is Rs. 96,000. This is 8 GB RAM / 256GB internal storage variant of Motorola which is available in Black colour.
- Motorola Edge 2024 in Pakistan is Rs. 96,000.
- Motorola in USD is $ 349.99.
Motorola Edge 2024 Detailed Specifications
Build | OS | Android 14 | |
---|---|---|---|
Dimensions | 159.6 x 72 x 8.1 mm (6.28 x 2.83 x 0.32 in) | ||
Weight | 174 g (6.14 oz) | ||
SIM | Nano-SIM, eSIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 | ||
5G Band | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) | |
Size | 6.6 inches, 103.6 cm2 (~90.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 256GB 8GB RAM | |
Card | No | ||
Camera | Main | Dual: 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS + 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF | |
Features | Dual-LED flash, HDR, panorama | ||
Front | 32 MP, f/2.4, (wide), 0.7µm, AF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 3.1, DisplayPort 1.4 | ||
NFC | Yes | ||
Data | GSM / HSPA / LTE / 5G | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum frame, silicone polymer back (eco leather) | ||
Battery | Capacity | 5000 mAh, non-removable | |
Charging | 68W wired |
Images
Related Posts

Motorola Edge 50 Fusion
Rs. 117900

Motorola Razr Plus 2024
Rs. 189151

Motorola Moto S50
Rs. 79,100

Motorola Moto G75
Rs. 90239

Motorola ThinkPhone 25
Rs. 150500

Motorola Razr 50 Ultra
Rs. 262547
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment