Motorola Edge 50
Key Specifications
Mobile Name | Motorola Moto G45 |
---|---|
CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
RAM / Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | 6.7 Inches |
Camera | Triple: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 10 MP, f2.0, 73mm (telephoto), 1.0µm, PDAF, 3x optical zoom, OIS + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF |
OS | Android 14, up to 5 major Android upgrades |
Battery | 5000mAh |
Launched | 2024, August 08 |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Edge 50 Price in Pakistan
Motorola Edge 50 Price in Pakistan is Rs. 89,083. This is 8/12 GB RAM / 256/512GB internal storage variant of Motorola which is available in Koala Gray, Jungle Green, Peach Fuzz colours.
- Motorola Edge 50 in Pakistan is Rs. 89,083.
- Motorola in USD is $320.
Motorola Edge 50 Detailed Specifications
Build | OS | Android 14, up to 5 major Android upgrades | |
---|---|---|---|
Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) | ||
Weight | 180 g (6.35 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||
MIL-STD-810H compliant* | |||
* does not guarantee ruggedness or use in extreme conditions | |||
Colors | Leaf Green, Guava Red, Midnight Black, Sage Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | ||
5G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | ||
GPU | Adreno 644 | ||
Display | Technology | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | |
Size | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Memory | Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No | ||
Camera | Main | Triple: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 10 MP, f2.0, 73mm (telephoto), 1.0µm, PDAF, 3x optical zoom, OIS + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF | |
Features | Dual-LED flash, HDR, panorama | ||
Front | 32 MP, f/2.4, (wide), 0.7µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GSM / HSPA / LTE / 5G | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | ||
Battery | Capacity | 5000 mAh, non-removable | |
68W wired |
Images
Related Posts

Motorola Edge 50 Fusion
Rs. 117900

Motorola Razr Plus 2024
Rs. 189151

Motorola Moto S50
Rs. 79,100

Motorola Moto G75
Rs. 90239

Motorola ThinkPhone 25
Rs. 150500

Motorola Razr 50 Ultra
Rs. 262547
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment