Motorola Moto E14
Key Specifications
Rs. 27,300
Mobile Name | Motorola Moto E14 |
---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
RAM / Storage | 64GB 2GB RAM, 64GB 4GB RAM |
Display | 6.56 Inches |
Camera | Single: 13 MP, f/2.2, (wide), 1.12µm, PDAF |
OS | Android 14 (Go edition) |
Battery | 5000mAh |
Launched | 2024, June |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto E14 Price in Pakistan
Motorola Moto E14 Price in Pakistan is Rs. 27,300. This is 2/4 GB RAM / 64GB internal storage variant of Motorola which is available in Pastel Green, Graphite Gray, Pastel Purple colours.
- Motorola Moto E14 in Pakistan is Rs. 27,300.
- Motorola in USD is $68.
Motorola Moto E14 Detailed Specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) | ||
Weight | 178.8 g (6.31 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent design | |||
Colors | Pastel Green, Graphite Gray, Pastel Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA, LTE | ||
Processor | CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD, 90Hz | |
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB 2GB RAM, 64GB 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Single: 13 MP, f/2.2, (wide), 1.12µm, PDAF | |
Features | LED flash, HDR | ||
Front | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | GPS, GALILEO, GLONASS | ||
Radio | Unspecified | ||
USB | USB Type-C 2.0 | ||
NFC | Yes (market/region dependent) | ||
Data | GSM / HSPA / LTE | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 3), plastic frame, plastic back | ||
Battery | Capacity | 5000 mAh, non-removable | |
Charging | 15W wired |
Images
Related Posts
Motorola Edge 50 Fusion
Rs. 117900
Motorola Razr Plus 2024
Rs. 189151
Motorola Moto S50
Rs. 79,100
Motorola Moto G75
Rs. 90239
Motorola ThinkPhone 25
Rs. 150500
Motorola Razr 50 Ultra
Rs. 262547
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment