Motorola Moto G Play (2024)
Key Specifications
Mobile Name | Motorola Moto G Play (2024) |
---|---|
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
RAM / Storage | 64GB 4GB RAM |
Display | 6.5 inches |
Camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
OS | Android 13 |
Battery | 5000 mAh |
Launched | 2024, January 26 |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G Play (2024) price in Pakistan
Motorola Moto G Play (2024) price in Pakistan is Rs. 30,581. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Motorola Moto G Play (2024) in Pakistan is Rs. 30,581.
- Price of Samsung in USD is $109.
Motorola Moto G Play (2024) detailed specifications
Body | Dimensions | 163.8 x 75 x 8.3 mm (6.45 x 2.95 x 0.33 in) | |||
---|---|---|---|---|---|
Weight | 185 g (6.53 oz) | ||||
Build | Glass front, plastic frame, plastic back | ||||
SIM | Nano-SIM | ||||
Water-repellent design | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 41, 66, 71 - USA | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD, 90Hz, 500 nits (typ) | |||
Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | ||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||
Protection | Corning Gorilla Glass 3 | ||||
Platform | OS | Android 13 | |||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||||
GPU | Adreno 610 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 64GB 4GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Single | 50 MP, f/1.8, (wide), 0.64µm, PDAF | |||
Features | LED flash, HDR, panorama | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm | |||
Features | HDR | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
24-bit/192kHz Hi-Res audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.1, A2DP, LE | ||||
Positioning | GPS, GALILEO, GLONASS | ||||
NFC | No | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, barometer | |||
Battery | Type | 5000 mAh | |||
Charging | 15W wired | ||||
Misc | Colors | Sapphire Blue |
Images
Related Posts

Motorola Edge 50 Fusion
Rs. 117900

Motorola Razr Plus 2024
Rs. 189151

Motorola Moto S50
Rs. 79,100

Motorola Moto G75
Rs. 90239

Motorola ThinkPhone 25
Rs. 150500

Motorola Razr 50 Ultra
Rs. 262547
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment