Motorola Moto G34
Key Specifications
| Mobile Name | Motorola Moto G34 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| RAM / Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Display | 6.5 inches |
| Camera | 50 MP, f/1.8 (wide), 0.64µm, PDAF+2 MP, f/2.4, (macro) |
| OS | Android 13 or Android 14 |
| Battery | 5000 mAh |
| Launched | 2023, December 29 |
| Update | 6 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G34 price in Pakistan
Motorola Moto G34 price in Pakistan is Rs. 30,151. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Motorola Moto G34 in Pakistan is Rs. 30,151.
- Price of Samsung in USD is $108.
Motorola Moto G34 detailed specifications
| Body | Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) | |||
|---|---|---|---|---|---|
| Weight | 179 g or 181 g (6.31 oz) | ||||
| Build | Glass front, plastic back or silicone polymer (eco leather), plastic frame | ||||
| SIM | Nano-SIM + eSIM | ||||
| Nano-SIM + Nano-SIM | |||||
| Water-repellent design | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
| 4G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА | ||||
| 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India | |||||
| 5G Band | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА | ||||
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | |||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | IPS LCD, 120Hz | |||
| Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) | ||||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||
| Platform | OS | Android 13 or Android 14 | |||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||||
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||||
| GPU | Adreno 619 | ||||
| Memory | Card slot | microSDXC (uses shared SIM slot) | |||
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||
| Main Camera | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF | |||
| 2 MP, f/2.4, (macro) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 1080p@30fps | ||||
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm | |||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | Yes | ||||
| Snapdragon Sound | |||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| Bluetooth | 5.1, A2DP, LE | ||||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||||
| NFC | Yes (market/region dependent) | ||||
| Radio | FM radio | ||||
| USB | USB Type-C 2.0 | ||||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||
| Battery | Type | Li-Po 5000 mAh | |||
| Charging | 18W wired | ||||
| Misc | Colors | Charcoal Black, Ice Blue, Ocean Green, Vanilla Cream | |||
| Models | XT2363-2 | ||||
Images


Related Posts
Motorola Edge 50 Fusion
Rs. 117900
Motorola Razr Plus 2024
Rs. 189151
Motorola Moto S50
Rs. 79,100
Motorola Moto G75
Rs. 90239
Motorola ThinkPhone 25
Rs. 150500
Motorola Razr 50 Ultra
Rs. 262547
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment