Motorola Moto X50 Ultra
Key Specifications
| Mobile Name | Motorola Moto X50 Ultra |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Display | 6.7 Inches |
| Camera | Triple: 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS + 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
| OS | Android 14 |
| Battery | 4500 mAh |
| Launched | 2024, May 26 |
| Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto X50 Ultra Price in Pakistan
Motorola Moto X50 Ultra Price in Pakistan is Rs. 158,300. This is 12/16 GB RAM / 256/512GB/1TB internal storage variant of Motorola which is available in Forest Grey, Nordic Wood, Peach Fuzz colours.
- Motorola Moto X50 Ultra in Pakistan is Rs. 158,300.
- Motorola in USD is $538.
Motorola Moto X50 Ultra Detailed Specifications
| Build | OS | Android 14 | |
|---|---|---|---|
| Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) | ||
| Weight | 197 g (6.95 oz) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| IP68 dust/water resistant (up to 1.5m for 30 min) | |||
| Colors | Forest Grey, Nordic Wood, Peach Fuzz | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
| GPU | Adreno 735 | ||
| Display | Technology | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) | |
| Size | 6.7 inches, 108.4 cm2 (~92.9% screen-to-body ratio) | ||
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Memory | Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| Card | No | ||
| Camera | Main | Triple: 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS + 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF | |
| Features | Laser AF, Dual-LED flash, HDR, panorama | ||
| Front | 50 MP, f/1.9, (wide), 0.64µm, AF | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | ||
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | ||
| Radio | No | ||
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | ||
| NFC | Yes | ||
| Data | GSM / CDMA / HSPA / LTE / 5G | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | ||
| Battery | Capacity | 4500 mAh, non-removable | |
| Charging | 125W wired | ||
Images


Related Posts
Motorola Edge 50 Fusion
Rs. 117900
Motorola Razr Plus 2024
Rs. 189151
Motorola Moto S50
Rs. 79,100
Motorola Moto G75
Rs. 90239
Motorola ThinkPhone 25
Rs. 150500
Motorola Razr 50 Ultra
Rs. 262547
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment